Beginner (male)

Pos Athlete Category Bib# Total Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Allan Paul 313
2 Khalaf Alkuwari Al Maha School 311

Beginner (female)

Pos Athlete Category Bib# Total Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Laura Davis 312 0:33:13 0:03:37 1 0:03:17 1 0:14:11 1 0:01:49 1 0:10:22 2
2 Elizabeth Antonic 310 0:36:43 0:05:21 2 0:03:35 2 0:15:34 2 0:02:01 2 0:10:14 1

Kids2 (male)

Pos Athlete Category Bib# Total Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Daniel Hadley Doha College 300 0:20:28 0:03:14 2 0:01:46 1 0:09:30 1 0:01:01 4 0:04:58 2
2 Benjamin Young Dukhan English School 314 0:21:58 0:02:56 1 0:01:48 2 0:11:25 7 0:00:54 1 0:04:56 1
3 Finlay Ashley 315 0:22:57 0:03:52 5 0:01:52 3 0:10:31 3 0:01:06 6 0:05:38 5
4 Connor Maclennan Doha college 303 0:23:11 0:03:52 4 0:02:11 6 0:10:56 4 0:00:58 2 0:05:17 3
5 Matteo Cardinale Doha College 304 0:23:19 0:04:18 7 0:01:58 4 0:10:09 2 0:01:14 7 0:05:42 6
6 Layth Younas 306 0:24:28 0:04:21 8 0:02:03 5 0:11:24 6 0:01:06 5 0:05:37 4
7 Umar Ahmed Dukhan English School 301 0:24:32 0:03:38 3 0:02:13 7 0:11:50 8 0:00:59 3 0:05:55 7
8 Ameer Ihsan 308 0:25:53 0:04:23 9 0:02:42 9 0:10:56 5 0:01:48 10 0:06:06 8
9 Chretien Jedric Maranan 302 0:26:25 0:04:13 6 0:02:25 8 0:12:02 9 0:01:16 8 0:06:32 9
10 Meshal Alqahtani 316 0:29:52 0:04:42 10 0:03:13 10 0:13:16 10 0:01:37 9 0:07:08 10

Kids2 (female)

Pos Athlete Category Bib# Total Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Charlene Robertson 305 0:23:18 0:03:50 1 0:02:14 1 0:11:21 2 0:01:08 1 0:04:47 1
2 Marli Van Der Merwe 309 0:27:36 0:04:45 2 0:02:24 2 0:12:45 3 0:01:09 2 0:06:35 3
3 Rasha Sajeer Kalndan 317 0:27:41 0:05:30 3 0:03:33 3 0:11:17 1 0:01:31 3 0:05:51 2
4 Zara Rahim 307